DVR / XVR
4 Channel 5MP Lite Digital Video Recorder XVR (PLC-1504H1 PR-E)
Model Name | PLC-1504H1 PR-E |
---|---|
Operating System | Embedded Linux |
Input | Normal Mode: Analog: 4 * (AHD/TVI/CVI: TVI/AHD: 5MP AHD/TVI/CVI: 4 MP; AHD/TVI: 3 MP; AHD/TVI/CVI: 1080p/720p; Analog: 960H) - Lite Mode: Analog: 4 * (AHD/TVI/CVI: 1080p/720p; Analog: 960H) - Analog + Network: 2 * Analog (1080p) + 7 * Network (Max. 5 MP) - Network: 12 * 5 MP/4 MP/3 MP/1080p/960p/720p (Total Incoming Bandwidth ≤48 Mbps) |
Input | 4 Channel BNC |
Signal Type | CVBS/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HDMI, 1 VGA |
Audio Input | 4 Channel, RCA |
Audio Output | 1 Channel, RCA |
Motion Detection | 4 Channel (Maxx 16 Channel In Pure Network Mode) |
Trigger Events | Recording, Email, Screen Tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image to Designated E-mail |
Interface | RS485 |
Protocol | Pelco - D, Pelco - P |
Baud Rate | 110 - 921600 |
Address | 0 - 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
HDMI Output | Normal Mode: Resolution: 2560 * 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz - Lite Mode: Resolution: 3840 × 2160/30 Hz, 2560 x 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Display Split | 16 Channel/9 Channel/4 Channel/1 Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion detection, Recording |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711u |
Resolution | 5 MP (2592 × 1944), 8 MP_LITE (1920 × 2160), 5 MP_HALF (1296 × 1944), 4 MP (2560 × 1440), 4 MP_HALF (1280 × 1440), 3 MP (2048 × 1536), 1080p (1920 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/best |
Record Rate | Normal Mode: Analog: PAL: 8 MP_LITE (1920 × 2160, 4 * 8 fps), 5 MP (2592 × 1944, 4 * 6 fps), 5 MP_HALF (1296 × 1944, 4 * 10 fps), 4 MP (2560 × 1440, 4 * 8 fps), 4 MP_HALF (1280 × 1440, 4 * 15 fps), 3 MP (2048 × 1536, 4 * 9 fps), 1080p (1920 x 1080, 4 * 15 fps), 720p (1280 × 720, 4 * 25 fps), 960H (960 × 576, 4 * 25 fps) - NTSC: 8 MP_LITE (1920 × 2160, 4 * 8 fps), 5 MP (2592 × 1944, 4 * 6 fps), 5 MP_HALF (1296 × 1944, 4 * 10 fps), 4 MP (2560 × 1440, 4 * 8 fps), 4MP_HALF (1280 × 1440, 4 * 15 fps), 3 MP (2048 × 1536, 4 * 9 fps), 1080p (1920 x 1080, 4 * 15 fps), 720p (1280 × 720, 4 * 25 fps), 960H (960 × 480, 4 * 25 fps) - Lite Mode: Analog: Half 1080p (960 x 1080, 4 * 25 fps), 720p (1280 × 720, 4 * 25 fps), 960H (P: 960 × 576, 4 * 25 fps/N: 960 × 480, 4 * 30 fps) - Pure IP (H.265): PAL: 5 MP @ 8 × 25 fps, 4 MP @ 12 x 25 fps, 3 MP @ 12 × 25 fps, 1080p @ 12 × 25 fps, 960p @ 12 × 25 fps, 720p @ 12 × 25 fps, D1 @ 12 × 25 fps - NTSC: 5 MP @ 8 × 30 fps, 4 MP @ 12 × 30 fps, 3 MP @ 12 × 30 fps, 1080p @ 12 × 30 fps, 960p @ 12 × 30 fps, 720p @ 12 × 30 fps, D1 @ 12 × 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 2 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 4 Channel 5MP @ 6 fps, 4 Channel 8M_Lite @ 8 fps, 4 Channel 4 MP @ 8 fps, 4 - Channel 3 MP @ 9 fps, 4 Channel 1080p @ 15 fps, 4 Channel 1080N @ 25 fps - Mix Mode: 1 Channel 5 MP @ 30 fps, 1 Channel 4 MP @ 30 fps, 1 Channel 3 MP @ 30 fps, 2 - Channel 1080p @ 30 fps, 3 Channel 1080p @ 15 fps - Pure IPC: 1 Channel 5 MP @ 30 fps, 1 Channel 4 MP @ 30 fps, 1 Channel 3 MP @ 30 fps, 4 - Channel 1080p @ 30 fps, 4 Channel 960p @ 30 fps, 4 Channel 720p @ 30 fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full Screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 - 25 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
Interface | 2 USB 2.0 Interfaces, RS485 |
Power consumption | DC 12 V ≤6 W (Without Hard Disk) |
Working Environment | -10℃ - 55℃/10 - 90% |
Dimension (W × D × H) | 260 * 215 * 43 (mm) |
Weight | 2 kg (Without HDD) |
Ultra HD 4 in One 4 Channels Multiple Audio Inputs 1 HDD XVR
8 Channel 5MP Lite Digital Video Recorder XVR (PLC-1508H1PR-E)
Model Name | PLC-1508H1PR-E |
---|---|
Operating System | Embedded LINUX |
Input | Normal Mode: Analog: 8 * (AHD/TVI/CVI: 5 MP@12fps; TVI/AHD: 5 MP; AHD/TVI/CVI: 4 MP; AHD/TVI: 3 MP; AHD/TVI/CVI: 1080p/720p; Analog: 960H) Lite Mode: Analog: 8 * (AHD/TVI/CVI: 1080p/720p; Analog: 960H) Analog + Network: 6 * Analog (1080p) + 3 * Network (Max. 8 MP), 4 * Analog (1080p) + 5 * Network (Max. 8 MP), 2 * Analog (1080p) + 7 * Network (Max. 8 MP) Network: 16 * 8 MP/5 MP/4 MP/3 MP/1080p/960p/720p (Total Incoming Bandwidth ≤80 Mbps) |
Input | 8 Channel BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HDMI ,1 VGA,1CVBS |
Input Audio | 2 Channel, RCA |
Output Audio | 1 Channel, RCA |
Motion Detection | 4 Channel (Max. 16 Channel in Pure Network Mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image Designated E-mail |
Interface | RS485 |
Protocol | Pelco - D, Pelco - P |
Baud Rate | 110 - 921600 |
Address | 0 - 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768 /60 Hz |
HDMI Output | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz,1024 × 768/60 Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel /1 Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711u |
Resolution | 5 MP (2592 × 1944),5 MP_HALF (1296 × 1944), 4 MP (2560 × 1440), 4 MP_HALF (1280 × 1440), 3 MP (2048 × 1536), 1080p (1920 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Normal Mode: Analog: PAL: 8 MP_LITE (1920 × 2160, 8 * 8 fps), 5 MP (2592 × 1944, 8 * 6 fps), 5 MP_LITE (1296 × 1944, 8 * 10 fps), 4 MP (2560 × 1440, 8 * 8 fps), 4 MP_LITE (1280 × 1440, 8 * 15 fps), 3 MP (2048 × 1536, 8 * 9 fps), 1080p (1920 x 1080, 8 * 15 fps), 720p (1280 × 720, 8 * 25 fps), 960H (960 × 576, 8 * 25 fps) NTSC: 8MP_LITE (1920 × 2160, 8 * 8 fps), 5 MP (2592 × 1944, 8 * 6 fps), 5 MP_LITE (1296 × 1944, 8 * 10 fps), 4 MP (2560 × 1440, 8 * 8 fps), 4 MP_LITE (1280 × 1440, 8 * 15 fps), 3 MP (2048 × 1536, 8 * 9 fps), 1080p (1920 x 1080, 8 * 15 fps), 720p (1280 × 720, 8 * 30 fps), 960H (960 × 480, 8 * 30 fps) Lite Mode: Analog: Half 1080p (960 x 1080, 8 * 25 fps), 720p (1280 × 720, 8 * 25 fps), 960H (P: 960 × 576, 8 * 25 fps/N: 960 × 480, 8 * 30 fps) Pure IP (H.265): PAL: 4K @ 8 x 25 fps, 5 MP @ 12 x 25 fps, 4 MP @ 16 x 25 fps, 3 MP @ 16 x 25 fps, 1080p @ 16 x 25 fps, 960p @ 16 x 25 fps, 720p @ 16 x 25 fps, D1 @ 16 x 25 fps NTSC: 4K @ 8 x 30 fps, 5 MP @ 12 x 30 fps, 4 MP @ 16 x 30 fps, 3 MP @ 16 x 30 fps, 1080p @ 16 x 30 fps, 960p @ 16 x 30 fps, 720p @ 16 x 30 fps, D1 @ 16 x 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 2 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 8 Channel 5 MP @ 6 fps, 4 Channel 8M_Lite @ 8fps, 8 Channel 4 MP @ 8 fps, 8 Channel 3 MP @ 9 fps, 8 Channel 1080p @ 15 fps, 8 Channel 1080N @ 25 fps Mix Mode: 4 Channel 5 MP @ 6 fps, 4 Channel 4 MP @ 8 fps, 4 Channel 3 MP @ 9 fps, 4 Channel 1080p @ 15 fps, 1 Channel 8 MP 30 fps, 2 Channel 5 MP 30 fps, 2 Channel 4 MP @ 30 fps, 2 Channel 3 MP @ 30 fps Pure IPC: 1 Channel 4K @ 30 fps, 2 Channel 5 MP @ 30 fps, 3 Channel 4 MP @ 30 fps, 4 Channel 3 MP @ 30 fps, 4 Channel 1080p @ 30 fps, 4 Channel 960p @ 30 fps, 4 Channel 720p @ 30 fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 - 30 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12 V ≤ 6 W (Without Hard Disk) |
Working Environment | -10 ℃ - 55 ℃/10 - 90% |
Weight | 2kg |
Dimension (W × D × H) | 260 * 215 * 43 (mm) |
Ultra HD 4 in One 8 Channels Multiple Audio Inputs 1 HDD XVR
16 Channel 5MP Lite Digital Video Recorder XVR (PLC-1516H1 PR-E)
Main Processor | PLC-1516H1 PR-E |
---|---|
Input | Normal Mode: Analog: 16 * (AHD/TVI/CVI: 5MP@12fps; TVI/AHD: 5 MP; AHD/TVI/CVI: 4 MP; AHD/TVI: 3 MP; AHD/TVI/CVI: 1080p/720p; Analog: 960H) Lite Mode: Analog: 16 * (AHD/TVI/CVI: 1080p/720p; Analog: 960H) Analog + Network: 14 * Analog + 2 * Network (Max. 8 MP), 12 * Analog + 4 * Network (Max. 8 MP), 10 * Analog + 6 * Network (Max. 8 MP), 8 * Analog + 8 * Network (Max, 8 MP), 6 * Analog + 10 * Network (Max. 8 MP), 4 * Analog + 12 * Network (Max. 8 MP), 2 * Analog + 14 * Network (Max. 8 MP) Network: 32 * Network (Max. 8 MP) (Total Incoming Bandwidth ≤160Mbps) |
Input | 16 Channel BNC |
Signal Type | CVBS/AHD/CVI/TVI/Network |
Output | 1 HDMI, 1 VGA |
Input Audio | 2 Channel, RCA |
Output Audio | 1 Channel, RCA |
Motion Detection | 16 Channel (Max. 32 Channel in Pure Network Mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image to Designated E-mail |
Interface | RS485 |
Protocol | Pelco - D, Pelco - P |
Baud Rate | 110 - 921600 |
Address | 0 - 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz |
HD Output | Resolution: 3840 × 2160/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz |
Display Split | 36 Channel/25 Channel/16 Channel/9 Channel/8 Channel/4 Channel /1Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion detection, Recording |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G711u |
Resolution | 5 MP (2592 × 1944), ,5 MP_HALF (1296 × 1944), 4 MP (2560 × 1440), 4 MP_HALF (1280 × 1440), 3 MP (2048 × 1536), 1080p (1920 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Normal Mode: Analog: PAL: 8 MP_LITE (1920 × 2160, 16 * 8 fps), 5 MP (2592 × 1944, 16 * 6 fps), 5 MP_LITE (1296 × 1944, 16 * 10 fps), 4 MP (2560 × 1440, 16 * 8 fps), 4 MP_LITE (1280 × 1440, 16 * 15 fps), 3 MP (2048 × 1536, 16 * 9 fps), 1080p (1920 x 1080, 16 * 15 fps), 720p (1280 × 720, 16 * 25 fps), 960H (960 × 576, 16 * 25 fps) NTSC: 8 MP_LITE (1920 × 2160, 16 * 8 fps), 5 MP (2592 × 1944, 16 * 6 fps), 5 MP_LITE (1296 × 1944, 16 * 10 fps), 4 MP (2560 × 1440, 16 * 8 fps), 4 MP_LITE (1280 × 1440, 16 * 15 fps), 3 MP (2048 × 1536, 16 * 9 fps), 1080p (1920 x 1080, 16 * 15 fps), 720p (1280 × 720, 16 * 30 fps), 960H (960 × 480, 16 * 30 fps) Lite Mode: Analog: Half 1080p (960 x 1080, 16 * 25 fps), 720p (1280 × 720, 16 * 25 fps), 960H (P: 960 × 576, 16 * 25 fps/N: 960 × 480, 16 * 30 fps) Pure IP (H.265): AL: 4K @ 17 × 25 fps, 5 MP @ 26 × 25 fps, 4 MP @ 32 x 25 fps, 3 MP @ 32 × 25 fps, 1080p @ 32 × 25 fps, 960p @ 32 × 25 fps, 720p @ 32 × 25 fps, D1 @ 32 × 25 fps NTSC: 4K @ 17 × 30 fps, 5 MP @ 26 × 30 fps, 4 MP @ 32 × 30 fps, 3 MP @ 32 × 30 fps, 1080p @ 32 × 30 fps, 960p @ 32 × 30 fps, 720p @ 32 × 30 fps, D1 @ 32 × 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 4 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 16 Channel 960H@25fps 16 Channel 5 MP @ 6 fps,16 Channel 5 MP_LITE @ 10 fps, 16 Channel 4 MP @ 8 fps, 16 Channel 4 MP_LITE @ 15 fps, 16 Channel 3 MP @ 9 fps, 16 Channel 1080p @ 15 fps, 16 Channel 1080N @ 25 fps Mix Mode: 1 Channel 4K @ 30 fps, 2 Channel 5MP @ 30 fps, 2 Channel 4 MP @ 30 fps, 3 Channel 3 MP @ 30 fps, 4 Channel 1080p @ 30 fps, 4 Channel 960p @ 30 fps, 4 Channel 720p @ 30 fps Pure IPC: 2 Channel 4K @ 30 fps, 4 Channel 5 MP @ 30 fps, 4 Channel 4 MP @ 30 fps, 5 Channel 3 MP @ 30 fps, 9 Channel 1080p @ 30 fps, 9 Channel 960p @ 30 fps, 9 Channel 720p @ 30 fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100/1000M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8-11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 - 30 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
USB Interface | 2 USB 2.0 Interfaces |
Power consumption | DC 12 V ≤10W (Without Hard Disk) |
Working Environment | -10 ℃ - 55 ℃/10 - 90% |
Weight | 2kg |
Dimension (W × D × H) | 260 * 215 * 43 (mm) |
Ultra HD 4 in One 16 Channels Multiple Audio Inputs 1 HDD XVR
4 Channel 2MP Digital Video Recorder XVR (PLC-1204H1 PR)
Main Processor | HI3520DV200 |
---|---|
Operating System | Embedded Linux |
Input | Analog: 4 * 1080p - Analog + Network: 2 * Analog (1080p) + 4 * Network - Network: 9 * 1080p/960p/720p (Total Incoming Bandwidth ≤46 Mbps) |
Input | 4 Channel BNC |
Signal Type | CVBS/AHD/CVI/TVI 2.0/Network |
Output | 1 HD, 1 VGA |
Input | 4 Channel, RCA |
Two-way Audio | No |
Output | 1 Channel, RCA |
Sensor Input | No |
Output | No |
Motion Detection | 4 Channel (Max. 9 Channel in Pure Network Mode) |
Trigger Events | Recording, Email, Screen Tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image to Designated E-mail |
Interface | RS485 |
Protocol | Pelco - D, Pelco - P |
Baud Rate | 110 - 921600 |
Address | 0 - 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
HD Output | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Display Split | 9 Channel/4 Channel/1 Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording |
Video Compression | H.264 |
Audio Compression | G.711u |
Resolution | Half 1080p (960 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Analog: Half 1080p (960 x 1080, 4 * 25 fps), 720p (1280 × 720, 4 * 25 fps), 960H (P: 960 × 576, 4 * 25 fps/N: 960 × 480, 4 * 30 fps) - Pure IP: PAL: 1080p @ 9 x 25 fps, 960p @ 9 x 25 fps, 720p @ 9 x 25 fps, D1 @ 9 x 25 fps - NTSC: 1080p @ 9 x 30 fps, 960p @ 9 x 30 fps, 720p @ 9 x 30 fps, D1 @ 9 x 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 2 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 4 Channel 1080N @ 25 fps - Mixture Mode: 1 Channel 1080p @ 30 fps + 1 Channel 1080N @ 25 fps - Pure Network: 2 Channel 1080p @ 30 fps, 3 Channel 960p @ 30 fps, 4 Channel 720p @ 30 fps |
Remote Playback | 1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 - 25 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 6 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
USB Interface | 2 USB 2.0 Interfaces |
Power Consumption | DC 12 V ≤6 W (Without Hard Disk) |
Working Environment | -10 ℃ - 55 ℃/10 - 90% |
Dimension (W×D×H) | 260 * 215 * 43 (mm) |
Weight | 2 kg (Without HDD) |
4 in One 4 Channels Audio Input 1HDD XVR
8 Channel 2MP Digital Video Recorder XVR (PLC-1208H1 PR)
Main Processor | HI3520DV400 |
---|---|
Operating System | Embedded Linux |
Input | Analog: 8 * 1080p - Analog + Network: 2 * Analog (1080p) + 4 * Network - Network: 9 * 1080p/960p/720p (Total Incoming Bandwidth ≤46 Mbps) |
Input | 8 Channel BNC |
Signal Type | CVBS/AHD/CVI/TVI 2.0/Network |
Output | 1 HD, 1 VGA |
Input | 8 Channel, RCA |
Two-way Audio | No |
Output | 4 Channel, RCA |
Sensor Input | No |
Output | No |
Motion Detection | 8 Channel (Max. 12 Channel in Pure Network Mode) |
Trigger Events | Recording, Email, Screen Tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image to Designated E-mail |
Interface | RS485 |
Protocol | Pelco - D, Pelco - P |
Baud Rate | 110 - 921600 |
Address | 0 - 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
HD Output | Resolution: 3840 × 2160/30 Hz, 2560 x 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel /1 Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording |
Video Compression | H.265+/H.265/H.264+/H.264 |
Audio Compression | G711u |
Resolution | Half 1080p (960 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Analog: Half 1080p (960 x 1080, 8 * 15 fps), 720p (1280 × 720, 8 * 15 fps), 960H (P: 960 × 576, 8 * 22 fps/N: 960 × 480, 8 * 22 fps) Pure IP (H.265): PAL: 5 MP @ 8 × 25 fps, 4 MP @ 12 x 25 fps, 3 MP @ 12 × 25 fps, 1080p @ 12 × 25 fps, 960p @ 12 × 25 fps, 720p @ 12 × 25 fps, D1 @ 12 × 25 fps - NTSC: 5 MP @ 8 × 30 fps, 4 MP @ 12 × 30 fps, 3 MP @ 12 × 30 fps, 1080p @ 12 × 30 fps, 960p @ 12 × 30 fps, 720p @ 12 × 30 fps, D1 @ 12 × 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 2 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 8 Channel 1080N @ 15 fps - Mixture Mode: 1 Channel 5 MP @ 30 fps, 2 Channel 1080p @ 30 fps - Pure Network: 1 Channel 5 MP @ 30 fps, 2 Channel 1080p @ 30 fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 - 25 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi, German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
USB Interface | 2 USB 2.0 Interfaces |
Power Consumption | DC 12 V ≤6W (Without Hard Disk) |
Working Environment | -10 ℃ - 55 ℃/10 - 90% |
Dimension (W×D×H) | 260 * 215 * 43 (mm) |
Weight | 2 kg (Without HDD) |
4 in One 8 Channels Audio Input 1HDD XVR
16 Channel 2MP Digital Video Recorder XVR (PLC-1216H1)
Model | PLC-1216H1 |
---|---|
Video Compression | Embedded Linux |
Input | 16 Channel |
VGA Output | Yes |
CVBS | Yes |
Loop Output | No |
HDMI Output | Yes |
Audio Input | 1 Channel Audio in |
Audio Out | 1 Channel Audio out |
Fan | No |
Recording Mode | Schedule, Manual, Motion |
Synchronous Playback | 8 Channel |
Search Mode | Time, Calendar, Event, Channel |
USB HDD/U-disk Backup | Yes |
USB DVD Burner Backup | Yes |
Backup File Format | AVI |
Browsers | Yes, Supports Multiple Web Browsers |
CMS | Yes, Supports Pollo View |
Mobile Phone Operating System | IPhone, Android |
Alarm Input | N/A |
Alarm Output | N/A |
HDD Number | 1 SATA, Max. 6 TB |
