Pollo
2 MP FHD Bullet Camera (PLC-322P-IR2 PR)
Video Output Mode | AHD/TVI/CVI: 2 MP @ 30 fps/25 fps |
---|---|
Image Sensor | 1/2.7" CMOS Sensor |
Image Resolution | 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 20 m |
IR Status | AGC Auto-control |
Starlight | No |
Day/Night | Yes |
OSD Menu | Yes |
WDR | DWDR |
Ingress Protection | IP66 |
Noise Reduction | DNR |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Housing | Plastic |
Bracket | Yes |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | 160.8 (W) x 62 (H) x 62 (D) mm |
Weight | 380 g |
4 in One BLC Smart IR Bullet Camera
2 MP FHD Dome Camera (PLC-332P-IR2 PR)
Video Output Mode | AHD/TVI: 5 MP @ 20 fps/12.5 fps, 4 MP @ 30 fps, 2 MP @ 30 fps; CVI: 4 MP @ 30 fps, 2 MP @ 30 fps |
---|---|
Image Sensor | 1/2.7" CMOS Sensor |
Image Resolution | 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 20 m |
IR Status | AGC Auto-control |
Starlight | N/A |
Day/Night | Yes |
OSD Menu | Yes |
WDR | DWDR |
Ingress Protection | IP66 |
Noise Reduction | DNR |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Housing | Plastic |
Bracket | No |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | 99 (W) x 81 (H) x 80 (D) mm |
Weight | 300 g |
4 in One BLC Smart IR Dome Camera
5 MP FHD Bullet Camera (PLC-325P-IR2-PR-E)
Video Output Mode | AHD/TVI/CVI: 2 MP @ 30 fps/25 fps |
---|---|
Image Sensor | 1/2.7" CMOS Sensor |
Image Resolution | 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 20 m |
IR Status | AGC Auto-control |
Starlight | No |
Day/Night | Yes |
OSD Menu | Yes |
WDR | DWDR |
Ingress Protection | IP66 |
Noise Reduction | DNR |
White Balance | AUTO / MANUAL |
Gain Control | AUTO |
Housing | Plastic |
Bracket | Yes |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | 160.8 (W) x 62 (H) x 62 (D) mm |
Weight | 380 g |
Ultra HD Lite 4 in One BLC Smart IR Bullet Camera
5 MP FHD Dome Camera (PLC-335P-IR2-PR-E)
Model Name | PLC-335P-IR2-PR-E |
---|---|
Image Sensor | 1/2.5" CMOS Sensor |
Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 20 m |
IR Status | AGC Auto-control |
Day/Night | Yes |
OSD Menu | Yes |
WDR | DWDR |
Ingress Protection | IP66 |
Noise Reduction | DNR |
White Balance | AUTO/MANUAL |
Gain Control | AUTO |
Housing | Plastic |
Bracket | Yes |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | 160.8 (W) x 62 (H) x 62 (D) mm |
Weight | 380 g |
Ultra HD Lite 4 in One BLC Smart IR Dome Camera
5 MP FHD long IR Bullet Camera (PLC-325P-IR5-PR-E)
Model Name | PLC-325P-IR5-PR-E |
---|---|
Image Sensor | 1/2.7" CMOS Sensor |
Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 50 m |
IR Status | AGC Auto-control |
Day/Night | Yes |
OSD Menu | Yes |
WDR | DWDR |
Ingress Protection | IP66 |
Noise Reduction | DNR |
White Balance | AUTO/MANUAL |
Gain Control | AUTO |
Housing | Plastic |
Bracket | Yes |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | 160.8 (W) x 62 (H) x 62 (D) mm |
Weight | 380 g |
Ultra HD Lite 4 in One BLC Smart 50M IR Bullet Camera
AI Face Recognition Terminal (PLF-TD2100K)
Biometric Measurement | AI Face Recognition Terminal |
---|---|
Display screen | 8-inch IPS all sight LCD screen |
Resolution | 800*1280 |
CMOS | 1/2.7" 2MP CMOS HD WDR camera |
Lens | f=4.2mm Aperture F1.6 |
LCD Display | 4.3" Touch Colour Screen 800 x 480 Pixels or 4.3'' Colour Screen |
Communication Channels | RS232, Wiegand26/34 Output, Relay Output, TTL Output, Audio Output, USB Type A |
Mode | RJ45, Wi-Fi |
Recognition Mode | Face and mask detection (Face + temp measurement) |
Recognition accuracy | Up to 99.9% |
Capacity | 100-thousand pieces of face images |
Measurement Distance | 25~50cm |
Accuracy | ±0.2℃ |
Software | Cloud , LAN |
CPU | Dual-core ARM Cortex-A7@ 900MHz |
Storage | 1GB RAM, 8GB ROM |
Operating environment | Indoor, avoid heat radiation disturbance |
Power | DC 12V/2A |
Working temperature | -10 ~ 50 |
Working humidity | 10% ~ 90% |
Power consumption | 15W max |
Dimension | 469.1 mm * 126 0.2mm * 114.08mm |
Live Face Detection with 99.99 Recognition Accuracy,WiFi with Recognition speed less than 1 second
Face Pro Face & Fingerprint (PLF-2000 Pro)
Biometric Measurement | Face & Fingerprint |
---|---|
Face Capacity | 3,000 |
Fingerprint & RFID Capacity | 10,000 Each |
Log Capacity | 200,000 |
CPU | 1 GHz |
LCD Display | 4.3" Touch Colour Screen 800 x 480 Pixels or 4.3'' Colour Screen |
Interface | TCP/IP, LAN & WAN(ADMS), USB, 1 × Relay, Wiegand (In & Out) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
Attendance Mode | Face + Fingerprint Face or Fingerprint or Password or Card, Card + Password or Fingerprint + Card + Password |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Verification Time | <0.5 s [1: N] |
FRR (False Rejection Rate) | <1% |
FAR (False Acceptance Rate) | <0.0001% |
Power Source | 12 V DC/2 A |
Operating Temperature | 0℃ - 45℃ |
Operating Humidity | <90% RH |
Dimensions (mm) | 199 x 145 x 90 |
Weight (kg) | 0.65 |
Backup Battery | 2 - 4 Hours for Working |
Added Features | |
RF Card | 12 5 kHz EM/13.56 MHz Mifare |
Door Control | Door Control & Alarm |
Wi-Fi | 2.4 GHz |
GPRS | 2G/3G/4G |
3,000 Users 200,000 Logs Access Control Battery Backup Face & Fingerprint Attendance Device
Face Slim Face & Fingerprint (PLF-S1000)
Biometric Measurement | Face & Fingerprint |
---|---|
Face Capacity | 1,000 |
Fingerprint Capacity | 10,000 |
Log Capacity | 160,000 |
CPU | 320 MHz |
Interface | TCP/IP, USB (Host and Slave), 2 x Relay, Wiegand (In & Out) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Verification Time | <0.5 s [1: N] |
FRR (False Rejection Rate) | <1% |
FAR (False Acceptance Rate) | <0.0001% |
Power Source | 12V DC/2 A |
Operating Temperature | 0℃ - 45℃ |
Operating Humidity | <90% RH |
Dimensions (mm) | 175 x 145 x 79.5 |
Weight (kg) | 0.33 |
Backup Battery | 2 - 4 hours for Working |
OPTIONAL FUNCTIONS | |
RF Card | 125 kHz EM / 13.56 MHz Mifare |
Door Control | Door Control & Alarm |
Wi-Fi | 2.4 GHz |
1,000 Users 160,000 Logs Access Control Battery Backup with Wifi Face & Fingerprint Attendance Device
Face Smart Face & Fingerprint (PLF-1000)
Biometric Measurement | Face & Fingerprint |
---|---|
Face Capacity | 1,000 |
Fingerprint Capacity | 10,000 |
Log Capacity | 160,000 |
CPU | 320 MHz |
Interface | TCP/IP, USB (Host and Slave), 2 x Relay, Wiegand (In & Out) |
Language | English, Arabic, French, Korean, Spanish, Portuguese, etc. |
Attendance Mode | Fingerprint or Password or Card or Fingerprint + Password or Card + Password or Fingerprint + Card + Password |
Voice Instruction | 16-bit Hi-Fi Voice & Sound Indication |
Verification Time | <0.5 s [1: N] |
FRR (False Rejection Rate) | <1% |
FAR (False Acceptance Rate) | <0.0001% |
Power Source | 12V DC/2 A |
Operating Temperature | 0℃ - 45℃ |
Operating Humidity | <90% RH |
Dimensions (mm) | 175 x 145 x 79.5 |
Weight (kg) | 0.33 |
Backup Battery | 2 - 4 hours for Working |
OPTIONAL FUNCTIONS | |
RF Card | 125 kHz EM / 13.56 MHz Mifare |
Door Control | Door Control & Alarm |
Wi-Fi | 2.4 GHz |
1,000 Users 160,000 Logs Access Control Battery Backup Face & Fingerprint Attendance Device
5 MP Full FHD long IR Bullet Camera (PLC-325P-IR2 PR)
Video Output Mode | AHD/TVI: 5 MP @ 20fps/12.5 fps, 4 MP @ 30 fps/15 fps, 2 MP @ 30 fps/25 fps; CVI: 4 MP @ 30 fps/25 fps, 2 MP @ 30 fps/25 fps |
---|---|
Image Sensor | 1/2.5" CMOS Sensor |
Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | AUTO |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Typ | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 20 m |
IR Status | AGC Auto-control |
Day/Night | Yes |
OSD Menu | Yes |
WDR | DWDR |
Ingress Protection | IP66 |
Noise Reduction | DNR |
White Balance | AUTO/MANUAL |
Gain Control AUTO | AUTO |
Housing Metal | Metal |
Bracket | Yes |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | 160.8 (W) x 62 (H) x 62 (D) mm |
Weight | 380 g |
Ultra HD 4 in One BLC Smart IR Bullet Camera
5 MP Full FHD long IR Dome Camera (PLC-335P-IR2/PR)
Model No. | PLC-335P-IR2/PR |
---|---|
Video Output Mode | AHD/TVI: 5 MP @ 20 fps/12.5 fps, 4 MP @ 30 fps/15 fps, 2 MP @ 30 fps; CVI: 4 MP @ 30 fps, 2 MP @ 30 fps |
Image Sensor | 1/2.5" CMOS Sensor |
Image Resolution | 5 MP: 2592 * 1944, 4 MP: 2560 * 1440, 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | Auto |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 20 m |
IR Status | AGC Auto-control |
Starlight | N/A |
Day/Night | Yes |
OSD Menu | Yes |
WDR | Yes |
Ingress Protection | IP65 |
Noise Reduction | DNR |
White Balance | Auto/Manual |
Gain Control | Auto |
Housing | Plastic |
Bracket | No |
Operation Temperature | -10 ℃ - +50 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | 90.5 (W) x 80 (H) x 80 (D) mm |
Ultra HD Full 4 in One BLC Smart 20M IR Dome Camera
4K 8MP Ultra HD Dome FHD Camera (PLC-338M-IR2 PR)
Model No. | PLC-338M-IR2/PR |
---|---|
Video Output Mode | AHD: 8 MP @ 15 fps, 2 MP @ 30 fps; TVI/CVI: 8 MP @ 15 fps/12.5 fps, 2 MP @ 30 fps |
Image Sensor | 1/1.8'' OmniVision CMOS Sensor |
Image Resolution | 8 MP: 3840 * 2160, 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | Auto/Manual |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 14 µ x 18 pcs |
Infrared Distance | 20 m |
IR Power On / Off | AGC Auto-control |
Starlight | N/A |
Day/Night | Yes |
OSD Menu | Yes |
WDR | Yes |
Ingress Protection | IP67 |
Noise Reduction | 3 DNR |
White Balance | Auto/Manual |
Gain Control | Auto |
Housing | Metal, IP67 |
Bracket | No |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 550 mA |
Dimension | φ93 x 74 (H) mm |
Weight | 400 g |
4K Ulra HD 4 in One BLC DWDR Dome Camera
4K 8MP Ultra HD Bullet FHD Camera (PLC-328M-IR4 PR)
Video Output Mode | AHD: 8 MP @ 15 fps, 2 MP @ 30 fps; TVI/CVI: 8 MP @ 15 fps/12.5fps, 2 MP @ 30 fps |
---|---|
Image Sensor | 1/1.8'' OmniVision CMOS Sensor |
Image Resolution | 8 MP: 3840 * 2160, 2 MP: 1920 * 1080 |
TV System | PAL/NTSC |
Electronic Shutter | Auto/Manual |
Scanning System | Progressive Scan |
Focal Length | 3.6 mm |
Focus Control | Fixed |
Lens Type | Fixed |
IR Cut Filter | Yes |
Infrared LED | 42 µ x 4 pcs |
Infrared Distance | 40 m |
IR Power On / Off | AGC Auto-control |
Starlight | N/A |
Day/Night | Yes |
OSD Menu | Yes |
WDR | Yes |
UTC | Yes |
Noise Reduction | 3 DNR |
White Balance | Auto/Manual |
Gain Control | Auto |
Housing | Metal, IP67 |
Bracket | Yes |
Operation Temperature | -10 ℃ - +60 ℃ RH 95% Max. |
Storage Temperature | -20 ℃ - +60 ℃ RH 95% Max. |
Power Source | DC 12 V ± 10%, 750 mA |
Dimension | 157 (W) x 70 (H) x 66 (D) mm |
Weight | 650 g |
4K Ulra HD 4 in One BLC DWDR Bullet Camera
4 Channel 5MP Lite Digital Video Recorder XVR (PLC-1504H1 PR-E)
Model Name | PLC-1504H1 PR-E |
---|---|
Operating System | Embedded Linux |
Input | Normal Mode: Analog: 4 * (AHD/TVI/CVI: TVI/AHD: 5MP AHD/TVI/CVI: 4 MP; AHD/TVI: 3 MP; AHD/TVI/CVI: 1080p/720p; Analog: 960H) - Lite Mode: Analog: 4 * (AHD/TVI/CVI: 1080p/720p; Analog: 960H) - Analog + Network: 2 * Analog (1080p) + 7 * Network (Max. 5 MP) - Network: 12 * 5 MP/4 MP/3 MP/1080p/960p/720p (Total Incoming Bandwidth ≤48 Mbps) |
Input | 4 Channel BNC |
Signal Type | CVBS/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HDMI, 1 VGA |
Audio Input | 4 Channel, RCA |
Audio Output | 1 Channel, RCA |
Motion Detection | 4 Channel (Maxx 16 Channel In Pure Network Mode) |
Trigger Events | Recording, Email, Screen Tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image to Designated E-mail |
Interface | RS485 |
Protocol | Pelco - D, Pelco - P |
Baud Rate | 110 - 921600 |
Address | 0 - 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
HDMI Output | Normal Mode: Resolution: 2560 * 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz - Lite Mode: Resolution: 3840 × 2160/30 Hz, 2560 x 1440/30 Hz, 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768/60 Hz |
Display Split | 16 Channel/9 Channel/4 Channel/1 Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion detection, Recording |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711u |
Resolution | 5 MP (2592 × 1944), 8 MP_LITE (1920 × 2160), 5 MP_HALF (1296 × 1944), 4 MP (2560 × 1440), 4 MP_HALF (1280 × 1440), 3 MP (2048 × 1536), 1080p (1920 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/best |
Record Rate | Normal Mode: Analog: PAL: 8 MP_LITE (1920 × 2160, 4 * 8 fps), 5 MP (2592 × 1944, 4 * 6 fps), 5 MP_HALF (1296 × 1944, 4 * 10 fps), 4 MP (2560 × 1440, 4 * 8 fps), 4 MP_HALF (1280 × 1440, 4 * 15 fps), 3 MP (2048 × 1536, 4 * 9 fps), 1080p (1920 x 1080, 4 * 15 fps), 720p (1280 × 720, 4 * 25 fps), 960H (960 × 576, 4 * 25 fps) - NTSC: 8 MP_LITE (1920 × 2160, 4 * 8 fps), 5 MP (2592 × 1944, 4 * 6 fps), 5 MP_HALF (1296 × 1944, 4 * 10 fps), 4 MP (2560 × 1440, 4 * 8 fps), 4MP_HALF (1280 × 1440, 4 * 15 fps), 3 MP (2048 × 1536, 4 * 9 fps), 1080p (1920 x 1080, 4 * 15 fps), 720p (1280 × 720, 4 * 25 fps), 960H (960 × 480, 4 * 25 fps) - Lite Mode: Analog: Half 1080p (960 x 1080, 4 * 25 fps), 720p (1280 × 720, 4 * 25 fps), 960H (P: 960 × 576, 4 * 25 fps/N: 960 × 480, 4 * 30 fps) - Pure IP (H.265): PAL: 5 MP @ 8 × 25 fps, 4 MP @ 12 x 25 fps, 3 MP @ 12 × 25 fps, 1080p @ 12 × 25 fps, 960p @ 12 × 25 fps, 720p @ 12 × 25 fps, D1 @ 12 × 25 fps - NTSC: 5 MP @ 8 × 30 fps, 4 MP @ 12 × 30 fps, 3 MP @ 12 × 30 fps, 1080p @ 12 × 30 fps, 960p @ 12 × 30 fps, 720p @ 12 × 30 fps, D1 @ 12 × 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 2 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 4 Channel 5MP @ 6 fps, 4 Channel 8M_Lite @ 8 fps, 4 Channel 4 MP @ 8 fps, 4 - Channel 3 MP @ 9 fps, 4 Channel 1080p @ 15 fps, 4 Channel 1080N @ 25 fps - Mix Mode: 1 Channel 5 MP @ 30 fps, 1 Channel 4 MP @ 30 fps, 1 Channel 3 MP @ 30 fps, 2 - Channel 1080p @ 30 fps, 3 Channel 1080p @ 15 fps - Pure IPC: 1 Channel 5 MP @ 30 fps, 1 Channel 4 MP @ 30 fps, 1 Channel 3 MP @ 30 fps, 4 - Channel 1080p @ 30 fps, 4 Channel 960p @ 30 fps, 4 Channel 720p @ 30 fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full Screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 - 25 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8 TB) |
Language | Chinese, English, Polish, Czech, Russian, Thai, Hebrew, Arabic, Bulgarian, Farsi German, French, Portuguese, Turkic, Spanish, Italian, Hungarian, Romanian, Korean, Dutch, Greek |
UTC Control | Yes |
Interface | 2 USB 2.0 Interfaces, RS485 |
Power consumption | DC 12 V ≤6 W (Without Hard Disk) |
Working Environment | -10℃ - 55℃/10 - 90% |
Dimension (W × D × H) | 260 * 215 * 43 (mm) |
Weight | 2 kg (Without HDD) |
Ultra HD 4 in One 4 Channels Multiple Audio Inputs 1 HDD XVR
8 Channel 5MP Lite Digital Video Recorder XVR (PLC-1508H1PR-E)
Model Name | PLC-1508H1PR-E |
---|---|
Operating System | Embedded LINUX |
Input | Normal Mode: Analog: 8 * (AHD/TVI/CVI: 5 MP@12fps; TVI/AHD: 5 MP; AHD/TVI/CVI: 4 MP; AHD/TVI: 3 MP; AHD/TVI/CVI: 1080p/720p; Analog: 960H) Lite Mode: Analog: 8 * (AHD/TVI/CVI: 1080p/720p; Analog: 960H) Analog + Network: 6 * Analog (1080p) + 3 * Network (Max. 8 MP), 4 * Analog (1080p) + 5 * Network (Max. 8 MP), 2 * Analog (1080p) + 7 * Network (Max. 8 MP) Network: 16 * 8 MP/5 MP/4 MP/3 MP/1080p/960p/720p (Total Incoming Bandwidth ≤80 Mbps) |
Input | 8 Channel BNC |
Signal Type | Analog/AHD/CVI/TVI 2.0/TVI 3.0/Network |
Output | 1 HDMI ,1 VGA,1CVBS |
Input Audio | 2 Channel, RCA |
Output Audio | 1 Channel, RCA |
Motion Detection | 4 Channel (Max. 16 Channel in Pure Network Mode) |
Trigger Events | Recording, Email, Screen tips, Buzzer, Push Notifications (Motion Detection) |
Email Alarm | Send Image Designated E-mail |
Interface | RS485 |
Protocol | Pelco - D, Pelco - P |
Baud Rate | 110 - 921600 |
Address | 0 - 255 |
VGA | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz, 1024 × 768 /60 Hz |
HDMI Output | Resolution: 1920 × 1080p/60 Hz, 1280 × 1024/60 Hz, 1280 × 720/60 Hz,1024 × 768/60 Hz |
Display Split | 16 Channel/9 Channel/8 Channel/4 Channel /1 Channel |
Privacy Masking | 3 Rectangular Zones (Each Camera) |
OSD | Camera Title, Time, Video Loss, Alarm, Motion Detection, Recording |
Video Compression | H.265/H.265+/H.264/H.264+ |
Audio Compression | G.711u |
Resolution | 5 MP (2592 × 1944),5 MP_HALF (1296 × 1944), 4 MP (2560 × 1440), 4 MP_HALF (1280 × 1440), 3 MP (2048 × 1536), 1080p (1920 × 1080), 720p (1280 × 720), 960H (P: 960 × 576/N: 960 × 480) |
Video Quality | Worst/Worse/Ordinary/Well/Best |
Record Rate | Normal Mode: Analog: PAL: 8 MP_LITE (1920 × 2160, 8 * 8 fps), 5 MP (2592 × 1944, 8 * 6 fps), 5 MP_LITE (1296 × 1944, 8 * 10 fps), 4 MP (2560 × 1440, 8 * 8 fps), 4 MP_LITE (1280 × 1440, 8 * 15 fps), 3 MP (2048 × 1536, 8 * 9 fps), 1080p (1920 x 1080, 8 * 15 fps), 720p (1280 × 720, 8 * 25 fps), 960H (960 × 576, 8 * 25 fps) NTSC: 8MP_LITE (1920 × 2160, 8 * 8 fps), 5 MP (2592 × 1944, 8 * 6 fps), 5 MP_LITE (1296 × 1944, 8 * 10 fps), 4 MP (2560 × 1440, 8 * 8 fps), 4 MP_LITE (1280 × 1440, 8 * 15 fps), 3 MP (2048 × 1536, 8 * 9 fps), 1080p (1920 x 1080, 8 * 15 fps), 720p (1280 × 720, 8 * 30 fps), 960H (960 × 480, 8 * 30 fps) Lite Mode: Analog: Half 1080p (960 x 1080, 8 * 25 fps), 720p (1280 × 720, 8 * 25 fps), 960H (P: 960 × 576, 8 * 25 fps/N: 960 × 480, 8 * 30 fps) Pure IP (H.265): PAL: 4K @ 8 x 25 fps, 5 MP @ 12 x 25 fps, 4 MP @ 16 x 25 fps, 3 MP @ 16 x 25 fps, 1080p @ 16 x 25 fps, 960p @ 16 x 25 fps, 720p @ 16 x 25 fps, D1 @ 16 x 25 fps NTSC: 4K @ 8 x 30 fps, 5 MP @ 12 x 30 fps, 4 MP @ 16 x 30 fps, 3 MP @ 16 x 30 fps, 1080p @ 16 x 30 fps, 960p @ 16 x 30 fps, 720p @ 16 x 30 fps, D1 @ 16 x 30 fps |
Record Mode | Manual/Timer/Motion Detection |
Decode Capability | 2 Channel 1080p @ 30 fps |
Sync Playback | Pure Analog: 8 Channel 5 MP @ 6 fps, 4 Channel 8M_Lite @ 8fps, 8 Channel 4 MP @ 8 fps, 8 Channel 3 MP @ 9 fps, 8 Channel 1080p @ 15 fps, 8 Channel 1080N @ 25 fps Mix Mode: 4 Channel 5 MP @ 6 fps, 4 Channel 4 MP @ 8 fps, 4 Channel 3 MP @ 9 fps, 4 Channel 1080p @ 15 fps, 1 Channel 8 MP 30 fps, 2 Channel 5 MP 30 fps, 2 Channel 4 MP @ 30 fps, 2 Channel 3 MP @ 30 fps Pure IPC: 1 Channel 4K @ 30 fps, 2 Channel 5 MP @ 30 fps, 3 Channel 4 MP @ 30 fps, 4 Channel 3 MP @ 30 fps, 4 Channel 1080p @ 30 fps, 4 Channel 960p @ 30 fps, 4 Channel 720p @ 30 fps |
Remote Playback | 4 Channel/1 Channel |
Search Mode | All, Channel, Manual, Time, Date, Motion Detection |
Playback Functions | Play, Pause, Stop, Fast Play, Rewind, Digital Zoom, Full screen |
Smart Phone Playback | 4 Channel |
Backup Mode | USB Device (Format FAT 32)/Network/FTP |
Interface | 1 RJ45 10M/100M Adaptive Ethernet Interface |
Network Functions | TCP/IP, HTTP, UPnP, DNS, NTP, SMTP, PPPoE, DHCP, FTP, DDNS, RTP, RTSP, RTCP, P2P |
DDNS | DynDNS, Change-IP, No-IP, Oray, A-PRESS, MYQSEE, SKDDNS, SMART-EYES, ZEBEYE |
Web Browser | IE8 - 11, Google Chrome (Lower Than Ver44), Firefox (Lower Than Ver53) |
CMS Software | Supports Windows 7/ Windows 8/Windows 10 |
Extra Stream | CIF (1 - 30 fps) |
Smart Phone | iPhone, iPad, Android, Android Pad |
Interface Type | 1 SATA Interface |
Storage Capacity | 1 SATA Hard Disk (2.5"/3.5" SATA, Up to 8 TB) |
